Want to stay in the loop...?
News updates:
REANNZ will never disclose your email address.
For a breakdown and presentations from each session visit: http://www.apan.net/meetings/newzealand2008/schedule.html
To live live commentaries from the event and to make a contribution visit the KAREN wiki at:
http://www.wiki.karen.net.nz/index.php/APAN26
Network Technology | e-*Collaboration |
Natural Resources | Application Technology |
Meetings | Training Workshop |
| Monday 4 August - Pre-conference workshops/training | ||||||
| Copthorne 2 | Copthorne 1 | Galaxy 2 | Copthorne 3 | Galaxy 1 | ||
| 9:00-10:30 | Network Research | TEIN2 Meeting (Closed) | IPv6 Training | High Performance | ||
| 10:30-11:00 | Morning tea | |||||
| 11:00-12:30 | Network Research | TEIN2 Meeting (Closed) | IPv6 Training | High Performance | ||
| 12:30-2:00 | Lunch (sponsored by DANTE/TEIN2) | |||||
| 2:00-3:30 | Network Research | TEIN2 Meeting (Closed) | IPv6 Training | High Performance | ||
| 3:30-4:00 | Afternoon tea | |||||
| 4:00-5:30 | Network Research | TEIN2 Meeting (Closed) | IPv6 Training | APAN 101 (4:30 - 5:30) | High Performance | |
| Tuesday 5 August - APAN26 plenary and sessions | ||||||
| 8:30-9:00 | Powhiri (Galaxy 1 and 2) | |||||
| 9:00-10:30 | Opening Plenary (Galaxy 1 and 2) | |||||
| 10:30-11:00 | Morning tea | |||||
| 11:00-12:30 | Opening Plenary (Galaxy 1 and 2) | |||||
| Galaxy 2 | Galaxy 3 | Copthorne 1 | Galaxy 1 | Copthorne 3 | Copthorne 2 | |
| 12:30-2:00 | Lunch | HDTV-Medical | perfSONAR Workshop | eResearch | Enabling Seamless | |
| 2:00-3:30 | SIP/Network | HDTV | PerfSONAR Workshop | Sustainable Networking | TEIN Retreat (Closed) | |
| 3:30-4:00 | Afternoon tea | Managing Peer | ||||
| 4:00-5:30 | SIP/Network | HDTV | PerfSONAR Workshop | Sustainable Networking | Fellowship | TEIN Retreat (Closed) |
| 6:00 | Reception: Skyline Restaurant (Sponsored by Endace) | |||||
| Wednesday 6 August | ||||||
| Galaxy 1 | Galaxy 3 | Galaxy 2 | Copthorne 1 | Copthorne 3 | Copthorne 2 | |
| 9:00-10:30 | IPv6 Session | Medical Workshop | e-Science | Agriculture | Backbone | HDTV WG |
| 10:30-11:00 | Morning tea | HIT Lab Demo | ||||
| 11:00-12:30 | IPv6 Session | Medical Workshop | e-Science | Agriculture | Future Network Testbed | TransPAC2 meeting (Closed) |
| 12:30-2:00 | Lunch | Application | Secretariat Meeting | Juniper JUNOS as a | ||
| 2:00-3:30 | IPv6 Session | Medical Workshop | e-Science | Natural Resources | TEIN Retreat (Closed) | |
| 3:30-4:00 | Afternoon tea | Managing Peer | ||||
| 4:00-5:30 | APNIC IPv6 Meeting | Medical Workshop | e-Science | Natural Resources | TEIN Retreat (Closed) | |
| Thursday 7 August | ||||||
| Galaxy 2 | Galaxy 3 | Galaxy 1 | Copthorne 1 | Copthorne 3 | Copthorne 2 | |
| 9:00-10:30 | Network Engineering | Medical Workshop | Middleware | Strategy Meeting | Urban Fibre | |
| 10:30-11:00 | Morning tea | Principles of High | ||||
| 11:00-12:30 | Network Engineering | Medical Workshop | e-Culture Workshop | Middleware | Program Committee | |
| 12:30-2:00 | Lunch | NIA meeting | Event Committee | Being a Good Neighbour Principles of High | ||
| 2:00-3:30 | Network Engineering | Medical Workshop | e-Culture Workshop | Council Meeting | ||
| 3:30-4:00 | Afternoon tea | Managing Peer | ||||
| 4:00-5:30 | Network Engineering | Medical Workshop | e-Culture WG | Council Meeting | ||
| 6:00 | APAN Banquet: Walter Peak High Country Farm (Sponsored by Microsoft. Drinks sponsored by AARNet) | |||||
| Friday 8 August | ||||||
| 9:00-10:30 | Closing Plenary (Galaxy 1 and 2) | |||||
| 11:00-12:30 | General Assembly (Galaxy 1 and 2) | |||||
| 12:30-2:00 | Lunch | |||||
Updated 12 August 2008